Most Recent Asbury Homes For Sale
| View All Asbury Homes For Sale | ||
|
Seven Springs Dr, Asbury, IA 52002 | $154,140 2 beds, 2 baths |
|
6466 Torrey Pines Dr, Asbury, IA 52002 | $439,900 5 beds, 3 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/28/2010 | $1,285 | 4.625% | 0.500 | 4.722% | $1,548 |
| Quicken Loans | 07/28/2010 | $1,248 | 4.375% | 1.250 | 4.535% | $1,548 |
| Quicken Loans | 07/28/2010 | $1,230 | 4.250% | 2.125 | 4.485% | $1,548 |
| Amerisave | 07/29/2010 | $1,323 | 4.875% | 0.000 | 4.945% | $585 |
| Amerisave | 07/29/2010 | $1,248 | 4.375% | 1.470 | 4.512% | $585 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings